// All Timber / Stock Timber Windows 1

STOCK WINDOWS AND DOORS FOR QUICK DELIVERY

Laminated Swedish Redwood timber windows. Preservative treated – unfinished for site staining/painting. Scandinavian profile. Spilka reversible hinges with child safety catch and locking vent position. Drip-rails in silver finish. Outward opening windows. Factory fitted 36mm triple glazing (approx U-value 1.2 to 1.3W/m2K – overall window). Externally beaded. Drained and ventilated glazing system.

PLEASE NOTE: Some of the large height windows have non-safety glass. To comply with safety regulations any cill height below 800mm or and window directly adjacent to a door MUST have toughened glass. The only way to overcome this would be to buy a site applied safety film…please contact us if you require further information.

PRICES ARE EXCLUSIVE OF VAT AND DELIVERY

AVAILABLE IN APPROX 2 WEEKS

FIXED WINDOWS

SIZE QTY GLASS TYPE OTHER PRICE EACH


285 X 1485 10 CLEAR £59.00
285 X 1485 2 TOUGHENED £69.50
285 X 2085 1 TOUGHENED £69.50
435 X 1485 9 CLEAR £62.00
435 X 1485 2 TOUGHENED £62.00
585 X 1035 22 CLEAR £59.00
585 X 1185 17 CLEAR £75.00
585 X 1335 10 CLEAR £64.00
585 X 1485 2 CLEAR £66.50
585 X 1485 10 TOUGHENED £66.50
585 X 2085 1 CLEAR £82.00
585 X 2085 30 TOUGHENED £110.00
735 X 1035 8 CLEAR £62.50
735 X 1185 24 CLEAR £65.50
735 X 1485 21 TOUGHENED £82.50
885 X 1185 22 CLEAR £73.00
885 X 1335 17 CLEAR £90.00
885 x 1485 24 TOUGHENED £78.00
885 X 2085 4 CLEAR £130.00
885 X 2085 20 TOUGHENED £130.00
1185 X 1185 6 CLEAR £105.00
1185 X 1335 15 CLEAR £82.00
1185 X 1485 1 CLEAR £105.00
1185 X 1485 10 TOUGHENED £90.50
1485 X 1485 4 TOUGHENED £90.50
1785 X 1485 9 CLEAR £110.00




BALCONY DOORS - PAIRS

SIZE QTY GLASS TYPE OTHER PRICE EACH


1485 X 1785 10 TOUGHENED £300.00
1485 X 2085 42 TOUGHENED £350.00
1785 X 2085 41 TOUGHENED £400.00

TOP-SWING REVERSIBLE

SIZE QTY GLASS TYPE OTHER PRICE EACH

435 X 1185 7 OBSCURE £65.00
435 X 1185 3 CLEAR £65.00
585 X 885 5 OBSCURE £81.00
585 X 885 11 CLEAR £81.00
585 X 1185 75 CLEAR £87.00
585 X 1185 18 OBSCURE £87.00
585 X 1235 18 CLEAR £87.00
585 X 1335 10 TOUGHENED £90.00
585 X 1335 14 CLEAR £90.00
585 X 1485 3 CLEAR £100.00
585 X 1485 12 TOUGHENED £100.00
585 X 1985 10 CLEAR Over fixed £100.00
685 X 1185 14 CLEAR £90.00
685 X 1235 1 CLEAR £92.00
685 X 1485 14 CLEAR £106.00
735 X 1185 7 CLEAR £90.00
735 X 1185 8 OBSCURE £92.00
735 X 1485 18 CLEAR £108.00
885 X 885 11 CLEAR £88.00
885 X 1185 20 OBSCURE £97.50
885 X 1185 32 CLEAR £95.00
885 X 1185 1 CLEAR VERTICAL BAR £105.00
885 X 1485 7 CLEAR £116.00
885 X 1485 6 TOUGHENED £116.00
1185 X 1035 10 OBSCURE £102.50
1185 X 1185 7 OBSCURE £108.50
1185 X 1185 14 CLEAR VERTICAL BAR £109.50
1185 X 1185 12 CLEAR £105.50
1185 X 1485 5 CLEAR £132.00
1185 X 1785 10 TOUGHENED £93.00
1485 X 1185 8 OBSCURE 2 SASH £153.50
1485 X 1185 1 CLEAR 2 SASH £150.00
1485 X 1785 1 CLEAR 2 SASH £184.00
1785 X 935 1 CLEAR 2 SASH £87.50
1785 X 1035 1 CLEAR £147.50
1785 X 1035 1 CLEAR 2 SASH £123.50
1785 X 1185 37 CLEAR £157.00
1785 X 1185 15 CLEAR 2 SASH £167.50
1785 X 1335 47 CLEAR 2 SASH £200.00
1785 X 1485 5 CLEAR 2 SASH £184.00
1785 X 1485 5 TOUGHENED 2 SASH £190.00

  •  
  • H-Timber window (U=1.3/1.0)
  •  
  • Combi Timber window - U=1.5
  •  
  • Style 68 - U=1.35W/m2K
  •  
  • Thermo 80 U=0.97W/m2K
  •  
  • Elite 92 - U=0.86W/m2K
  •  
  • Gold Plus - U=<0.8W/m2K
  •  
  • STOCK TIMBER WINDOWS 1
  •  
  • Sokolka Lift & Slide door
  •  
  • Natre (Olsen) Lift and Slide door
  •  
  • Hajom Lift and Slide door